Henry Schmidt Chicago District Golf Association | USGA Handicap Index 4.4 (LHI 4.4) as of 2024-09-09 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 82 | A | 72.6/138 | 7.7 | ||||
7/24 | 72 | A | 70/128 | 1.8 | ||||
7/24 | 34 | N | 35.6/134 | -1.3 | ||||
6/24 | 37 | N | 34.4/126 | 2.3 | ||||
6/24 | 39 | N | 34.8/121 | 3.9 | ||||
6/24 | 36 | N | 34.8/121 | 1.1 | ||||
6/24 | 39 | N | 34.8/121 | 3.9 | ||||
4/24 | 39 | N | 35.1/134 | 3.3 | ||||
4/24 | 41 | N | 36.8/134 | 3.5 | ||||
4/24 | 36 | N | 33.8/119 | 2.1 | ||||
10/23 | 81 | A | 71.5/132 | 8.1 | ||||
10/23 | 86 | A | 70.7/129 | 13.4 | ||||
9/23 | 81 | A | 71/134 | 8.4 | ||||
9/23 | 78 | A | 71/134 | 5.1 | ||||
9/23 | 72 | N | 69.2/126 | 2.5 | ||||
8/23 | 79 | A | 69.6/128 | 8.3 | ||||
8/23 | 75 | A | 66.2/108 | 9.2 | ||||
8/23 | 76 | N | 69.5/124 | 5.9 | ||||
8/23 | 75 | A | 67.6/115 | 7.3 | ||||
8/23 | 80 | A | 67.6/115 | 12.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use