Jason Hasner Chicago District Golf Association | USGA Handicap Index 20.4 (LHI 17.6) as of 2024-07-08 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/24 | 108 | H | 69.8/136 | 31.7 | ||||
6/24 | 100 | A | 69.2/124 | 28.1 | ||||
5/24 | 93 | A | 69.4/126 | 21.2 | ||||
5/24 | 108 | A | 69.2/124 | 35.4 | ||||
10/23 | 97 | H | 69.8/136 | 22.6 | ||||
9/23 | 101 | H | 69.8/136 | 25.9 | ||||
8/23 | 87 | A | 67.4/111 | 20 | ||||
8/23 | 93 | H | 69.8/136 | 19.3 | ||||
8/23 | 104 | H | 69.8/136 | 28.4 | ||||
8/23 | 92 | N | 68.6/119 | 22.2 | ||||
8/23 | 95 | H | 69.8/136 | 20.9 | ||||
7/23 | 93 | A | 68.6/115 | 24 | ||||
7/23 | 95 | A | 69.2/124 | 23.5 | ||||
7/23 | 95 | A | 69.2/124 | 23.5 | ||||
7/23 | 104 | H | 69.8/136 | 28.4 | ||||
6/23 | 88 | A | 69.2/124 | 17.1 | ||||
6/23 | 94 | A | 69.2/124 | 22.6 | ||||
6/23 | 94 | H | 69.8/136 | 20.1 | ||||
5/23 | 99 | A | 70.5/128 | 25.2 | ||||
5/23 | 99 | H | 69.8/136 | 24.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use