Michael Charpentier Chicago District Golf Association | USGA Handicap Index 24.7 (LHI 24.0) as of 2024-10-27 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 97 | H | 68.8/123 | 25.9 | ||||
10/24 | 104 | A | 71.7/130 | 28.1 | ||||
10/24 | 54 | N | 34.4/123 | 18 | ||||
9/24 | 103 | H | 68.8/123 | 31.4 | ||||
9/24 | 127 | C | 68.8/123 | 53.5 | ||||
9/24 | 104 | C | 68.8/123 | 32.3 | ||||
9/24 | 97 | H | 68.8/123 | 25.9 | ||||
9/24 | 108 | A | 70.3/127 | 33.5 | ||||
9/24 | 96 | H | 68.8/123 | 25 | ||||
8/24 | 96 | H | 68.8/123 | 25 | ||||
8/24 | 98 | H | 68.8/123 | 26.8 | ||||
8/24 | 47 | N | 34.4/123 | 11.6 | ||||
8/24 | 46 | N | 34.4/123 | 10.7 | ||||
7/24 | 93 | H | 68.8/123 | 22.2 | ||||
7/24 | 49 | N | 34.4/123 | 13.4 | ||||
7/24 | 101 | H | 69.2/124 | 29 | ||||
7/24 | 97 | H | 69.2/124 | 25.3 | ||||
6/24 | 98 | H | 69.2/124 | 26.2 | ||||
6/24 | 45 | N | 34.3/119 | 10.2 | ||||
6/24 | 108 | H | 69.2/124 | 35.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use