Jordan Tasse Chicago District Golf Association | USGA Handicap Index 9.9 (LHI 8.8) as of 2024-10-27 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 90 | A | 72.1/136 | 14.9 | ||||
10/24 | 83 | A | 70.7/130 | 10.7 | ||||
10/24 | 84 | A | 70.7/130 | 11.6 | ||||
10/24 | 93 | A | 72.1/136 | 17.4 | ||||
9/24 | 43 | N | 35.4/131 | 6.6 | ||||
9/24 | 86 | H | 71.7/130 | 12.4 | ||||
9/24 | 85 | H | 71.7/130 | 11.6 | ||||
9/24 | 85 | A | 70.7/130 | 12.4 | ||||
9/24 | 83 | A | 70.7/130 | 10.7 | ||||
9/24 | 44 | N | 35.4/131 | 7.4 | ||||
9/24 | 84 | H | 71.7/130 | 10.7 | ||||
9/24 | 81 | A | 70.7/130 | 9 | ||||
8/24 | 80 | A | 70.7/130 | 8.1 | ||||
8/24 | 87 | H | 71.7/130 | 13.3 | ||||
8/24 | 80 | A | 70.7/130 | 8.1 | ||||
8/24 | 92 | C | 70.7/130 | 18.5 | ||||
8/24 | 91 | A | 70.7/130 | 17.6 | ||||
8/24 | 87 | H | 71.7/130 | 13.3 | ||||
8/24 | 84 | A | 70.7/130 | 11.6 | ||||
8/24 | 82 | A | 70.2/128 | 10.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use