Ron Katz Chicago District Golf Association | USGA Handicap Index 20.7 (LHI 20.7) as of 2024-07-20 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/24 | 92 | A | 69.4/126 | 20.3 | ||||
7/24 | 98 | A | 70.6/134 | 23.1 | ||||
7/24 | 92 | A | 69.1/130 | 19.9 | ||||
6/24 | 93 | A | 69.1/130 | 20.8 | ||||
6/24 | 96 | A | 70.2/124 | 23.5 | ||||
4/24 | 95 | A | 68.9/125 | 22.7 | ||||
10/22 | 94 | A | 70.2/124 | 21.7 | ||||
10/22 | 100 | A | 70.2/124 | 27.2 | ||||
9/22 | 95 | A | 70.2/124 | 22.6 | ||||
9/22 | 96 | A | 70.2/124 | 23.5 | ||||
9/22 | 96 | A | 70.7/126 | 22.7 | ||||
9/22 | 94 | A | 69.8/122 | 22.4 | ||||
8/22 | 98 | A | 70.7/126 | 24.5 | ||||
8/22 | 94 | A | 69.4/124 | 22.4 | ||||
8/22 | 91 | A | 68.9/125 | 20 | ||||
7/22 | 99 | A | 70.2/124 | 26.2 | ||||
7/22 | 91 | A | 70.7/126 | 18.2 | ||||
7/22 | 98 | A | 70.2/128 | 24.5 | ||||
7/22 | 97 | A | 70/123 | 24.8 | ||||
6/22 | 98 | A | 70.2/128 | 24.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use