Derek Gilroy Chicago District Golf Association | USGA Handicap Index 17.0 (LHI 17.0) as of 2024-09-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 86 | A | 70.6/131 | 14.1 | ||||
8/24 | 94 | A | 72.4/134 | 18.2 | ||||
8/24 | 99 | A | 71.8/134 | 22.9 | ||||
5/24 | 92 | H | 69.8/136 | 18.4 | ||||
3/24 | 87 | A | 67/115 | 19.7 | ||||
3/24 | 94 | A | 70/124 | 21.9 | ||||
10/23 | 89 | A | 69/122 | 18.5 | ||||
8/23 | 91 | A | 69.8/136 | 17.6 | ||||
8/23 | 92 | A | 71.8/131 | 17.4 | ||||
8/23 | 97 | A | 69.8/136 | 22.6 | ||||
7/23 | 98 | A | 70.8/138 | 22.3 | ||||
6/23 | 85 | A | 66/112 | 19.2 | ||||
6/23 | 90 | A | 69.8/136 | 16.8 | ||||
6/23 | 94 | A | 70.6/134 | 19.7 | ||||
6/23 | 92 | A | 70.6/134 | 18 | ||||
6/23 | 94 | A | 69.8/136 | 20.1 | ||||
12/22 | 94 | A | 69/125 | 22.6 | ||||
12/22 | 97 | A | 69.6/120 | 24.9 | ||||
6/21 | 89 | A | 70.8/129 | 15.9 | ||||
6/21 | 94 | A | 72.4/138 | 17.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use