William Sholten Chicago District Golf Association | USGA Handicap Index 7.8 (LHI 5.1) as of 2025-04-09 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 83 | H | 69.9/129 | 11.5 | ||||
4/25 | 81 | H | 69.9/129 | 9.7 | ||||
4/25 | 84 | C | 69.9/129 | 12.4 | ||||
4/25 | 87 | H | 69.9/129 | 15 | ||||
4/25 | 87 | C | 69.9/129 | 15 | ||||
4/25 | 82 | H | 69.9/129 | 10.6 | ||||
3/25 | 77 | H | 71/134 | 5.1 | ||||
3/25 | 82 | H | 69.9/129 | 10.6 | ||||
3/25 | 82 | H | 69.9/129 | 10.6 | ||||
3/25 | 80 | H | 69.9/129 | 8.8 | ||||
3/25 | 80 | H | 69.9/129 | 9.7 | ||||
3/25 | 77 | H | 71/134 | 5.1 | ||||
3/25 | 84 | H | 71/134 | 11 | ||||
3/25 | 79 | H | 69.9/129 | 8 | ||||
3/25 | 82 | H | 69.9/129 | 10.6 | ||||
3/25 | 87 | H | 69.9/129 | 15 | ||||
3/25 | 82 | H | 69.9/129 | 10.6 | ||||
3/25 | 79 | H | 69.9/129 | 8 | ||||
3/25 | 82 | H | 69.9/129 | 10.6 | ||||
3/25 | 79 | H | 69.9/129 | 8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use