William Dinkha Chicago District Golf Association | USGA Handicap Index 16.1 (LHI 13.6) as of 2024-08-23 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/24 | 46 | N | 34.4/123 | 10.7 | ||||
8/24 | 38 | N | 34.4/123 | 3.3 | ||||
8/24 | 43 | N | 34.4/123 | 7.9 | ||||
7/24 | 93 | A | 72.1/132 | 17.9 | ||||
7/24 | 93 | A | 73.4/140 | 15.8 | ||||
7/24 | 96 | A | 73.6/136 | 18.6 | ||||
7/24 | 103 | A | 72.8/137 | 24.9 | ||||
6/24 | 97 | A | 73.8/140 | 18.7 | ||||
6/24 | 44 | N | 34.3/119 | 9.2 | ||||
5/24 | 46 | N | 34.3/119 | 11.1 | ||||
5/24 | 45 | N | 34.3/119 | 10.2 | ||||
5/24 | 47 | N | 34.3/119 | 12.1 | ||||
5/24 | 98 | A | 73.6/136 | 20.3 | ||||
4/24 | 94 | A | 72.8/133 | 18 | ||||
4/24 | 97 | A | 72.8/137 | 20 | ||||
4/24 | 85 | H | 70.8/128 | 12.5 | ||||
9/23 | 100 | C | 70.8/128 | 25.8 | ||||
9/23 | 95 | C | 69.2/124 | 23.5 | ||||
9/23 | 90 | A | 72.3/133 | 15 | ||||
9/23 | 94 | H | 70.8/128 | 20.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use