Jordan Koss Chicago District Golf Association | USGA Handicap Index 9.0 (LHI 7.7) as of 2025-04-14 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 40 | N | 34.7/130 | 4.6 | ||||
4/25 | 84 | A | 70.6/134 | 9.6 | ||||
4/25 | 85 | A | 71.2/129 | 12.1 | ||||
3/25 | 48 | N | 35.1/125 | 11.7 | ||||
3/25 | 86 | A | 72.5/139 | 11 | ||||
3/25 | 90 | A | 72.5/139 | 14.2 | ||||
1/25 | 84 | A | 72.6/143 | 9 | ||||
1/25 | 85 | A | 73.5/139 | 9.3 | ||||
1/25 | 87 | A | 72.2/138 | 12.1 | ||||
10/24 | 84 | H | 70.3/127 | 12.2 | ||||
9/24 | 85 | H | 70.3/127 | 13.1 | ||||
9/24 | 39 | N | 35.1/125 | 3.5 | ||||
9/24 | 81 | H | 70.3/127 | 9.5 | ||||
9/24 | 90 | A | 72.9/138 | 14 | ||||
9/24 | 44 | N | 35.2/128 | 7.8 | ||||
9/24 | 84 | A | 71.8/132 | 10.4 | ||||
9/24 | 84 | H | 70.3/127 | 12.2 | ||||
8/24 | 39 | N | 34/118 | 4.8 | ||||
8/24 | 83 | H | 70.3/127 | 11.3 | ||||
8/24 | 77 | A | 70.9/133 | 5.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use