John Ranz Chicago District Golf Association | USGA Handicap Index 16.1 (LHI 13.6) as of 2024-09-02 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 95 | A | 72.3/133 | 19.3 | ||||
8/24 | 95 | A | 72.8/140 | 17.9 | ||||
8/24 | 95 | A | 72.4/134 | 19.1 | ||||
7/24 | 96 | A | 74.9/141 | 16.9 | ||||
7/24 | 92 | A | 70.7/130 | 18.5 | ||||
7/24 | 98 | A | 72.8/140 | 20.3 | ||||
6/24 | 98 | A | 71.5/136 | 22 | ||||
6/24 | 95 | A | 70.7/130 | 21.1 | ||||
6/24 | 89 | A | 71.3/131 | 15.3 | ||||
6/24 | 100 | A | 72/132 | 24 | ||||
5/24 | 95 | A | 72.3/138 | 18.6 | ||||
5/24 | 93 | A | 71.9/131 | 18.2 | ||||
5/24 | 94 | A | 71.9/131 | 19.1 | ||||
5/24 | 97 | A | 71.9/131 | 22.5 | ||||
4/24 | 98 | A | 71.5/136 | 22 | ||||
10/23 | 90 | A | 70.8/131 | 16.6 | ||||
9/23 | 95 | A | 72/139 | 18.7 | ||||
9/23 | 96 | A | 70/131 | 19.8 | ||||
9/23 | 79 | E | 71.3/143 | 6.9 | ||||
9/23 | 94 | A | 72/132 | 17.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use