Andrew Paarlberg Chicago District Golf Association | USGA Handicap Index 17.5 (LHI 16.6) as of 2024-09-08 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 50 | N | 33.8/119 | 15.4 | ||||
8/24 | 40 | N | 33.8/119 | 5.9 | ||||
8/24 | 42 | N | 34.4/123 | 7 | ||||
8/24 | 42 | N | 33.8/119 | 7.8 | ||||
8/24 | 98 | A | 72.7/139 | 20.6 | ||||
8/24 | 43 | N | 34.4/123 | 7.9 | ||||
7/24 | 43 | N | 34.4/123 | 7.9 | ||||
7/24 | 41 | N | 33.8/119 | 6.8 | ||||
6/24 | 48 | N | 33.8/119 | 13.5 | ||||
6/24 | 43 | N | 33.8/119 | 8.7 | ||||
6/24 | 90 | A | 70.7/129 | 17.8 | ||||
6/24 | 102 | A | 67.7/114 | 34 | ||||
6/24 | 42 | N | 33.8/119 | 7.8 | ||||
5/24 | 48 | N | 34.9/128 | 11.6 | ||||
5/24 | 45 | N | 35.3/132 | 8.3 | ||||
5/24 | 47 | N | 33.8/119 | 12.5 | ||||
5/24 | 50 | N | 34.9/128 | 13.3 | ||||
5/24 | 55 | N | 33.8/119 | 19.7 | ||||
5/24 | 46 | N | 33.8/119 | 11.6 | ||||
5/24 | 46 | N | 34.3/119 | 11.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use