Dean VonBank Chicago District Golf Association | USGA Handicap Index 16.0 (LHI 15.4) as of 2024-10-11 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 46 | N | 34.4/123 | 10.7 | ||||
9/24 | 93 | A | 68.8/123 | 22.2 | ||||
8/24 | 89 | A | 67.4/111 | 22 | ||||
8/24 | 47 | N | 33.9/122 | 12.1 | ||||
7/24 | 92 | A | 70.4/125 | 19.5 | ||||
7/24 | 89 | A | 72.3/133 | 14.2 | ||||
5/24 | 96 | A | 69.6/128 | 23.3 | ||||
5/24 | 45 | N | 34.2/111 | 11 | ||||
5/24 | 47 | N | 34.2/111 | 13 | ||||
4/24 | 97 | A | 73.4/137 | 19.5 | ||||
4/24 | 85 | E | 73.4/137 | 8.6 | ||||
10/23 | 99 | A | 71.7/130 | 22.7 | ||||
10/23 | 92 | A | 70.8/128 | 17.7 | ||||
9/23 | 96 | A | 70.8/128 | 21.2 | ||||
9/23 | 93 | A | 70.7/129 | 18.5 | ||||
9/23 | 87 | A | 69.6/128 | 14.4 | ||||
9/23 | 95 | A | 72.3/133 | 18.3 | ||||
8/23 | 86 | A | 67.4/111 | 17.9 | ||||
8/23 | 96 | A | 70.7/129 | 21.2 | ||||
8/23 | 91 | A | 69/128 | 18.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use