Steven Kawell Chicago District Golf Association | USGA Handicap Index 15.9 (LHI 15.3) as of 2024-08-25 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/24 | 95 | A | 71.5/136 | 19.5 | ||||
8/24 | 41 | N | 33/118 | 7.7 | ||||
7/24 | 92 | A | 71.5/136 | 17 | ||||
7/24 | 87 | A | 71.4/122 | 14.4 | ||||
7/24 | 89 | A | 70.1/119 | 17.9 | ||||
6/24 | 91 | A | 70.1/119 | 19.8 | ||||
6/24 | 48 | N | 34.3/119 | 13 | ||||
6/24 | 89 | A | 70.8/132 | 15.6 | ||||
6/24 | 94 | A | 70.8/132 | 19.9 | ||||
6/24 | 48 | N | 34.3/119 | 13 | ||||
6/24 | 84 | A | 69.5/121 | 13.5 | ||||
6/24 | 45 | N | 34.3/119 | 10.2 | ||||
5/24 | 45 | N | 34/122 | 10.2 | ||||
5/24 | 46 | N | 34.3/119 | 11.1 | ||||
5/24 | 97 | A | 71.4/131 | 21.2 | ||||
5/24 | 92 | A | 71.4/131 | 16.9 | ||||
5/24 | 101 | A | 68.8/134 | 27.2 | ||||
5/24 | 40 | N | 34.3/119 | 5.4 | ||||
4/24 | 94 | A | 72.8/133 | 18 | ||||
4/24 | 50 | N | 35.8/129 | 12.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use