Michael Sheehan Chicago District Golf Association | USGA Handicap Index 19.4 (LHI 18.9) as of 2024-09-18 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 93 | A | 71.2/127 | 19.4 | ||||
8/24 | 96 | A | 70.2/128 | 22.8 | ||||
8/24 | 99 | A | 69.8/129 | 25.6 | ||||
8/24 | 95 | H | 70.3/127 | 22 | ||||
7/24 | 44 | N | 36.5/134 | 6.3 | ||||
7/24 | 98 | A | 72.4/134 | 21.6 | ||||
6/24 | 100 | A | 73.7/138 | 21.5 | ||||
5/24 | 97 | A | 73.5/136 | 19.5 | ||||
5/24 | 44 | N | 34.3/119 | 9.2 | ||||
3/24 | 93 | A | 69.8/134 | 19.6 | ||||
3/24 | 93 | A | 69.8/134 | 19.6 | ||||
3/24 | 101 | A | 69.6/126 | 28.2 | ||||
3/24 | 106 | A | 70.4/134 | 30 | ||||
1/24 | 95 | A | 70.4/134 | 20.7 | ||||
1/24 | 89 | A | 68.2/129 | 18.2 | ||||
1/24 | 105 | A | 69.6/126 | 30.9 | ||||
12/23 | 96 | H | 70.4/134 | 21.6 | ||||
12/23 | 96 | A | 70.4/134 | 21.6 | ||||
12/23 | 99 | A | 72.3/139 | 21.7 | ||||
12/23 | 103 | A | 70.4/137 | 26.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use