Michael Smith Chicago District Golf Association | USGA Handicap Index 15.3 (LHI 13.1) as of 2024-09-08 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 90 | H | 70.3/127 | 17.5 | ||||
9/24 | 45 | N | 35.1/125 | 8.9 | ||||
8/24 | 94 | H | 70.3/127 | 21.1 | ||||
8/24 | 87 | H | 68.8/123 | 16.7 | ||||
8/24 | 84 | H | 68.8/123 | 14 | ||||
7/24 | 86 | H | 70.3/127 | 14 | ||||
7/24 | 89 | H | 70.8/128 | 16.1 | ||||
6/24 | 89 | H | 70.8/128 | 16.1 | ||||
6/24 | 92 | H | 70.8/128 | 18.7 | ||||
6/24 | 89 | H | 69.2/124 | 18 | ||||
6/24 | 91 | H | 70.8/128 | 17.8 | ||||
6/24 | 41 | N | 35.6/132 | 4.6 | ||||
6/24 | 45 | N | 34.5/123 | 9.6 | ||||
6/24 | 94 | H | 70.8/128 | 20.5 | ||||
5/24 | 44 | N | 34.3/119 | 9.2 | ||||
5/24 | 88 | H | 70.8/128 | 15.2 | ||||
4/24 | 43 | N | 34.3/119 | 8.3 | ||||
4/24 | 93 | H | 70.8/128 | 19.6 | ||||
4/24 | 92 | H | 69.2/124 | 20.8 | ||||
4/24 | 94 | H | 69.2/124 | 22.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use