Brian Collins Chicago District Golf Association | USGA Handicap Index 12.6 (LHI 11.5) as of 2024-08-11 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/24 | 86 | A | 71.8/127 | 12.6 | ||||
7/24 | 91 | A | 71.8/127 | 17.1 | ||||
7/24 | 89 | A | 72.3/133 | 15 | ||||
6/24 | 89 | A | 70.2/128 | 16.6 | ||||
6/24 | 80 | A | 69.6/120 | 9.8 | ||||
6/24 | 92 | A | 69.2/124 | 20.8 | ||||
5/24 | 94 | A | 72.2/133 | 18.5 | ||||
5/24 | 45 | N | 35.2/127 | 8.7 | ||||
5/24 | 97 | A | 72.3/133 | 21 | ||||
4/24 | 90 | A | 69.2/124 | 19 | ||||
9/23 | 94 | A | 72.4/134 | 18.2 | ||||
9/23 | 87 | A | 71.6/142 | 12.3 | ||||
8/23 | 86 | A | 71.8/127 | 12.6 | ||||
7/23 | 92 | A | 71.8/127 | 18 | ||||
6/23 | 87 | A | 69.2/124 | 16.2 | ||||
5/23 | 88 | A | 71.5/131 | 14.2 | ||||
5/23 | 93 | A | 72.8/134 | 17 | ||||
9/22 | 89 | A | 72.1/142 | 13.4 | ||||
8/22 | 87 | A | 73.6/142 | 10.7 | ||||
8/22 | 88 | A | 69.4/125 | 16.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use