Danny Fetzer Chicago District Golf Association | USGA Handicap Index 5.3 (LHI 4.9) as of 2024-10-12 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 95 | A | 75/148 | 15.3 | ||||
9/24 | 87 | C | 72.8/133 | 12.1 | ||||
9/24 | 81 | A | 71.7/130 | 8.1 | ||||
8/24 | 87 | A | 72.4/139 | 11.9 | ||||
8/24 | 83 | A | 72.8/142 | 8.1 | ||||
8/24 | 83 | H | 70.7/127 | 10.9 | ||||
8/24 | 71 (15) | H | 71.8/129 | 11.3 | ||||
8/24 | 77 | A | 72.2/128 | 4.2 | ||||
8/24 | 88 | A | 71.3/130 | 14.5 | ||||
8/24 | 80 | H | 70/125 | 9 | ||||
8/24 | 85 | H | 70.7/127 | 13.6 | ||||
7/24 | 76 | H | 71.8/129 | 3.7 | ||||
7/24 | 77 | H | 70.7/127 | 6.5 | ||||
7/24 | 80 | H | 70.7/127 | 8.3 | ||||
7/24 | 80 | H | 70/125 | 9 | ||||
7/24 | 79 | H | 71.8/129 | 7.2 | ||||
7/24 | 73 | H | 70.7/127 | 2 | ||||
7/24 | 75 | H | 70.7/127 | 3.8 | ||||
7/24 | 84 | C | 70/125 | 12.7 | ||||
7/24 | 82 | A | 73.3/138 | 7.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use