Robert Adam Chicago District Golf Association | USGA Handicap Index 19.4 (LHI 19.4) as of 2024-08-11 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/24 | 48 | N | 35.7/128 | 10.9 | ||||
6/24 | 96 | H | 68.1/126 | 23.2 | ||||
6/24 | 54 | N | 33.8/126 | 18.1 | ||||
6/24 | 93 | A | 67.2/116 | 25.1 | ||||
6/24 | 98 | H | 69.2/124 | 26.2 | ||||
5/24 | 47 | N | 34.3/119 | 12.1 | ||||
5/24 | 52 | N | 35.4/130 | 14.4 | ||||
5/24 | 96 | A | 67.4/128 | 25.2 | ||||
5/24 | 94 | A | 69.2/129 | 21.7 | ||||
5/24 | 94 | A | 70.3/132 | 20.3 | ||||
8/23 | 90 | N | 68.6/119 | 20.3 | ||||
8/23 | 102 | N | 68.6/125 | 30.3 | ||||
8/23 | 89 | N | 66.9/118 | 21.3 | ||||
7/23 | 94 | N | 68.5/122 | 23.4 | ||||
8/22 | 101 | N | 68.4/122 | 30.3 | ||||
6/22 | 86 | N | 69.8/128 | 14.3 | ||||
6/22 | 92 | N | 70.1/126 | 19.7 | ||||
8/21 | 93 | H | 70.8/128 | 19.6 | ||||
8/21 | 96 | A | 74.1/138 | 17.9 | ||||
6/21 | 98 | A | 69.1/124 | 26.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use