Troy Finnigan Chicago District Golf Association | USGA Handicap Index NH (LHI -) as of 2024-11-07 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 95 | H | 71.5/132 | 20.1 | ||||
10/24 | 100 | A | 71.6/137 | 23.4 | ||||
10/24 | 99 | A | 72.9/135 | 21.8 | ||||
10/24 | 91 | A | 71.7/130 | 16.8 | ||||
10/24 | 89 | H | 70.7/130 | 15.9 | ||||
10/24 | 85 | A | 71.7/130 | 11.6 | ||||
10/24 | 38 | N | 35.4/131 | 2.2 | ||||
10/24 | 93 | A | 71.7/130 | 18.5 | ||||
10/24 | 92 | A | 71.7/130 | 17.6 | ||||
9/24 | 94 | H | 70.7/130 | 20.3 | ||||
9/24 | 89 | A | 72.4/134 | 14 | ||||
9/24 | 86 | A | 71.7/130 | 12.4 | ||||
9/24 | 89 | H | 70.7/130 | 15.9 | ||||
9/24 | 91 | H | 70.7/130 | 17.6 | ||||
9/24 | 45 | N | 35.4/131 | 8.3 | ||||
8/24 | 92 | A | 71.7/130 | 18.5 | ||||
8/24 | 88 | H | 70.7/130 | 15 | ||||
8/24 | 89 | A | 69.4/124 | 17.9 | ||||
8/24 | 90 | H | 70.7/130 | 16.8 | ||||
8/24 | 85 | A | 71.7/130 | 11.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use