Daniel Healy Chicago District Golf Association | USGA Handicap Index 9.5 (LHI 7.8) as of 2023-04-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/23 | 87 | H | 69.2/124 | 16.2 | ||||
9/22 | 81 | H | 69.2/124 | 10.8 | ||||
9/22 | 90 | H | 69.2/124 | 19 | ||||
8/22 | 85 | H | 69.2/124 | 14.4 | ||||
6/22 | 85 | A | 70.2/123 | 13.6 | ||||
5/22 | 89 | H | 69.2/124 | 18 | ||||
7/21 | 83 | H | 69.2/124 | 12.6 | ||||
7/21 | 88 | C | 69.2/124 | 17.1 | ||||
6/21 | 84 | H | 69.2/124 | 13.5 | ||||
8/18 | 84 | H | 69.2/124 | 13.5 | ||||
7/18 | 82 | C | 69.2/124 | 11.7 | ||||
7/18 | 84 | H | 69.2/124 | 13.5 | ||||
6/18 | 82 | H | 69.2/124 | 11.7 | ||||
5/18 | 92 | H | 70.8/128 | 18.7 | ||||
4/18 | 77 | H | 69.2/124 | 7.1 | ||||
4/18 | 74 | C | 68.6/119 | 5.1 | ||||
10/17 | 75 | H | 69.2/124 | 5.3 | ||||
5/17 | 82 | H | 69.2/124 | 11.7 | ||||
5/17 | 92 | H | 70.8/128 | 18.7 | ||||
10/16 | 95 | A | 72.3/147 | 17.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use