Matthew White Chicago District Golf Association | USGA Handicap Index 11.9 (LHI 9.8) as of 2024-09-29 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 84 | A | 68.5/123 | 14.2 | ||||
9/24 | 84 | A | 71.4/130 | 11 | ||||
8/24 | 87 | A | 72.8/140 | 11.5 | ||||
8/24 | 87 | A | 71.7/130 | 13.3 | ||||
8/24 | 88 | A | 72.1/134 | 13.4 | ||||
8/24 | 84 | A | 70/128 | 12.4 | ||||
8/24 | 88 | A | 71.1/126 | 15.2 | ||||
7/24 | 86 | A | 72.8/133 | 12.1 | ||||
5/24 | 90 | A | 72/140 | 14.5 | ||||
9/23 | 100 | C | 69.2/124 | 28.1 | ||||
8/23 | 86 | A | 71/123 | 13.8 | ||||
8/23 | 88 | A | 70/133 | 15.3 | ||||
7/23 | 85 | A | 70.5/124 | 13.2 | ||||
7/23 | 88 | A | 71.4/130 | 14.4 | ||||
7/23 | 90 | A | 70.7/121 | 18 | ||||
7/23 | 88 | A | 69.2/124 | 17.1 | ||||
6/23 | 88 | A | 72/140 | 12.9 | ||||
6/23 | 84 | A | 69.2/124 | 13.5 | ||||
6/23 | 82 | A | 69.7/130 | 10.7 | ||||
6/23 | 82 | A | 69.2/124 | 11.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use