Donald Motta Chicago District Golf Association | USGA Handicap Index 11.0 (LHI 10.3) as of 2024-09-23 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 82 | A | 68.8/123 | 12.1 | ||||
9/24 | 88 | A | 70.2/126 | 16 | ||||
6/24 | 90 | A | 69.2/124 | 19 | ||||
6/24 | 85 | A | 73.2/138 | 9.7 | ||||
5/24 | 86 | A | 69.2/124 | 15.3 | ||||
5/24 | 81 | A | 69.6/124 | 10.4 | ||||
5/24 | 93 | A | 71.6/130 | 18.6 | ||||
4/24 | 84 | A | 70.4/129 | 11.9 | ||||
4/24 | 88 | A | 68.6/127 | 17.3 | ||||
4/24 | 86 | A | 69.9/133 | 13.7 | ||||
4/24 | 89 | A | 71.7/139 | 14.1 | ||||
10/23 | 84 | A | 69.6/128 | 11.8 | ||||
8/23 | 82 | A | 71.5/137 | 8.7 | ||||
8/23 | 87 | A | 72.3/137 | 12.1 | ||||
8/23 | 87 | A | 70.8/132 | 13.9 | ||||
7/23 | 86 | A | 70.6/132 | 13.2 | ||||
6/23 | 83 | A | 69.6/124 | 12.2 | ||||
6/23 | 88 | A | 72.2/128 | 13.9 | ||||
6/23 | 83 | A | 70.2/126 | 11.5 | ||||
5/23 | 83 | A | 70.2/126 | 11.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use