David Rapoport Florida State Golf Association | USGA Handicap Index 27.7 (LHI 27.6) as of 2024-11-20 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 108 | H | 68.2/130 | 35.5 | ||||
11/24 | 87 (15) | H | 68.2/130 | 31 | ||||
11/24 | 52 | N | 34.2/132 | 15.2 | ||||
11/24 | 49 | N | 34.2/132 | 12.7 | ||||
11/24 | 98 (17) | H | 68.2/130 | 31 | ||||
10/24 | 51 | N | 34.2/132 | 14.4 | ||||
9/24 | 105 | A | 69.4/126 | 31.9 | ||||
8/24 | 84 | A | 62.2/92 | 26.8 | ||||
8/24 | 50 | N | 34.4/123 | 14.3 | ||||
8/24 | 95 | A | 66.2/108 | 30.1 | ||||
8/24 | 49 | N | 34.4/123 | 13.4 | ||||
8/24 | 103 | A | 69.8/130 | 28.9 | ||||
8/24 | 106 | C | 68.8/123 | 34.2 | ||||
8/24 | 47 (12) | E | 59.6/93 | 19.4 | ||||
8/24 | 103 | A | 68.8/123 | 30.4 | ||||
7/24 | 108 | C | 68.8/123 | 35 | ||||
7/24 | 48 | N | 34.1/114 | 12.8 | ||||
7/24 | 52 | N | 34.4/123 | 15.2 | ||||
7/24 | 48 | N | 33.6/108 | 14.1 | ||||
7/24 | 49 | N | 34.3/119 | 13 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use