Thomas Keeler Chicago District Golf Association | USGA Handicap Index 21.1 (LHI 20.6) as of 2024-09-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 91 | A | 69.4/126 | 19.4 | ||||
8/24 | 100 | A | 68/131 | 27.6 | ||||
8/24 | 101 | A | 70.5/127 | 27.1 | ||||
8/24 | 95 | H | 67.1/123 | 25.6 | ||||
7/24 | 90 | A | 68.4/124 | 19.7 | ||||
7/24 | 92 | A | 68.5/121 | 21.9 | ||||
7/24 | 94 | A | 70.7/129 | 20.4 | ||||
6/24 | 96 | A | 69.7/127 | 23.4 | ||||
6/24 | 93 | A | 69.7/127 | 20.7 | ||||
6/24 | 99 | A | 69.7/126 | 26.3 | ||||
6/24 | 100 | A | 69.6/120 | 28.6 | ||||
6/24 | 93 | H | 67.7/120 | 23.8 | ||||
5/24 | 92 | A | 66.7/112 | 25.5 | ||||
5/24 | 100 | H | 69.2/124 | 28.1 | ||||
5/24 | 97 | A | 70.7/129 | 23.9 | ||||
11/23 | 97 | A | 70.2/129 | 23.5 | ||||
11/23 | 103 | A | 68.7/122 | 31.8 | ||||
11/23 | 106 | A | 70.8/127 | 30.4 | ||||
10/23 | 91 | H | 69.2/124 | 19.9 | ||||
10/23 | 98 | A | 67.1/123 | 28.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use