Christopher Johnson Chicago District Golf Association | USGA Handicap Index 14.8 (LHI 14.2) as of 2024-10-19 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 97 | A | 70.3/128 | 23.6 | ||||
10/24 | 93 | A | 69.4/124 | 21.5 | ||||
9/24 | 87 | A | 71.5/135 | 13 | ||||
9/24 | 105 | A | 70.7/130 | 29.8 | ||||
9/24 | 95 | A | 71.7/130 | 20.3 | ||||
8/24 | 91 | A | 71.7/130 | 17.6 | ||||
8/24 | 92 | A | 69.7/130 | 19.4 | ||||
8/24 | 39 | N | 34.9/118 | 3.9 | ||||
7/24 | 46 | N | 36/128 | 8.8 | ||||
7/24 | 89 | A | 69.5/126 | 17.5 | ||||
7/24 | 92 | A | 69.8/130 | 19.3 | ||||
6/24 | 98 | A | 70.8/129 | 23.8 | ||||
6/24 | 89 | A | 70.7/130 | 15.9 | ||||
6/24 | 95 | A | 71.5/135 | 19.7 | ||||
6/24 | 87 | A | 70.7/130 | 14.2 | ||||
5/24 | 94 | A | 70.8/129 | 20.3 | ||||
4/24 | 82 | A | 69.5/122 | 11.6 | ||||
4/24 | 91 | A | 66.9/119 | 22.9 | ||||
4/24 | 88 | A | 69.9/128 | 16 | ||||
4/24 | 91 | A | 69.8/126 | 19 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use