Cary Weinstein Chicago District Golf Association | USGA Handicap Index 14.2 (LHI 13.5) as of 2024-10-11 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 85 | H | 68.8/123 | 14.9 | ||||
10/24 | 83 | H | 68.8/123 | 13 | ||||
9/24 | 97 | A | 70.8/130 | 22.8 | ||||
9/24 | 84 | H | 68.8/123 | 14 | ||||
8/24 | 87 | H | 68.8/123 | 16.7 | ||||
8/24 | 87 | A | 71.8/136 | 12.6 | ||||
8/24 | 87 | A | 70.7/130 | 14.2 | ||||
8/24 | 91 | A | 68.1/130 | 19.9 | ||||
8/24 | 89 | H | 68.8/123 | 18.6 | ||||
8/24 | 85 | H | 68.8/123 | 14.9 | ||||
8/24 | 93 | A | 70.3/126 | 20.4 | ||||
8/24 | 89 | A | 70.6/134 | 16.4 | ||||
8/24 | 88 | H | 68.8/123 | 17.6 | ||||
8/24 | 88 | H | 68.8/123 | 17.6 | ||||
8/24 | 83 | A | 68.4/124 | 13.3 | ||||
8/24 | 88 | A | 69.7/126 | 16.4 | ||||
8/24 | 95 | A | 69.9/134 | 21.2 | ||||
8/24 | 94 | A | 69.8/132 | 20.7 | ||||
8/24 | 94 | A | 69.7/127 | 21.6 | ||||
8/24 | 90 | A | 69.1/128 | 18.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use