Todd Nader Chicago District Golf Association | USGA Handicap Index NH (LHI -) as of 2023-06-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/23 | 84 | N | 63/104 | 22.8 | ||||
6/23 | 97 | A | 70.8/128 | 23.1 | ||||
6/23 | 93 | A | 66.4/123 | 24.4 | ||||
6/23 | 93 | N | 63/104 | 32.6 | ||||
6/23 | 83 | N | 63/104 | 21.2 | ||||
6/23 | 94 | N | 63/104 | 33.7 | ||||
6/22 | 111 | N | 65.8/112 | 46.3 | ||||
5/22 | 106 | N | 65.8/112 | 40.8 | ||||
5/22 | 105 | N | 63/104 | 45.6 | ||||
5/22 | 105 | N | 65.8/112 | 40 | ||||
4/22 | 105 | N | 63/104 | 45.6 | ||||
4/22 | 107 | A | 70/126 | 33.2 | ||||
4/22 | 107 | A | 70/126 | 33.2 | ||||
4/22 | 106 | A | 70/126 | 32.3 | ||||
4/22 | 110 | N | 70.1/126 | 35.9 | ||||
4/22 | 111 | N | 68.8/122 | 39.1 | ||||
4/22 | 100 | N | 70.2/123 | 27.7 | ||||
4/22 | 107 | A | 68.6/127 | 34.2 | ||||
4/22 | 101 | A | 70.5/128 | 26.9 | ||||
4/22 | 101 | A | 68.6/127 | 28.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use