Anthony Sanchez Chicago District Golf Association | USGA Handicap Index 7.9 (LHI 6.8) as of 2024-11-11 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 80 | H | 70.3/127 | 8.6 | ||||
8/24 | 85 | A | 74.3/143 | 8.5 | ||||
7/24 | 86 | A | 70.1/118 | 15.2 | ||||
6/24 | 85 | A | 74.7/132 | 8.8 | ||||
6/24 | 76 | H | 69.2/124 | 6.2 | ||||
6/24 | 82 | A | 71.3/128 | 9.4 | ||||
6/24 | 89 | A | 72.4/136 | 13.8 | ||||
5/24 | 83 | H | 70.8/128 | 10.8 | ||||
5/24 | 42 | N | 35.6/132 | 5.5 | ||||
8/22 | 89 | A | 71.8/131 | 14.8 | ||||
8/22 | 79 | A | 70.8/128 | 7.2 | ||||
8/22 | 85 | A | 73.3/137 | 9.7 | ||||
7/22 | 84 | A | 70.8/128 | 11.7 | ||||
7/22 | 83 | A | 70.8/128 | 10.8 | ||||
7/22 | 80 | A | 70.8/128 | 8.1 | ||||
7/22 | 83 | A | 70.8/128 | 10.8 | ||||
7/22 | 83 | A | 74.7/132 | 7.1 | ||||
7/22 | 88 | A | 74.7/132 | 11.4 | ||||
6/22 | 80 | A | 70.2/131 | 8.5 | ||||
6/22 | 86 | A | 72.8/133 | 11.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use