Brandon Lostutter Chicago District Golf Association | USGA Handicap Index 10.3 (LHI -) as of 2024-11-12 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 87 | A | 70.7/130 | 14.2 | ||||
9/24 | 86 | A | 70.2/128 | 13.9 | ||||
7/24 | 90 | H | 71.9/128 | 16 | ||||
7/24 | 79 | A | 65.7/106 | 14.2 | ||||
6/24 | 84 | A | 71.2/126 | 11.5 | ||||
6/24 | 83 | A | 70.6/126 | 11.1 | ||||
6/24 | 39 | N | 35.5/127 | 3.1 | ||||
6/24 | 85 | A | 69.3/124 | 14.3 | ||||
6/24 | 84 | A | 68.1/130 | 13.8 | ||||
5/24 | 85 | A | 70.2/128 | 13.1 | ||||
4/24 | 94 | A | 75.4/143 | 14.7 | ||||
10/23 | 88 | A | 72.2/128 | 13.9 | ||||
8/23 | 74 | A | 65.1/108 | 9.3 | ||||
7/23 | 76 | A | 67.7/120 | 7.8 | ||||
5/22 | 84 | A | 69.2/124 | 13.5 | ||||
4/22 | 85 | N | 65.9/113 | 19.4 | ||||
4/22 | 85 | A | 72.2/146 | 9.9 | ||||
4/22 | 92 | A | 72.6/149 | 14.7 | ||||
4/22 | 86 | A | 69.2/124 | 15.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use