Henry Trevor Chicago District Golf Association | USGA Handicap Index 19.9 (LHI 19.7) as of 2024-09-23 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 111 | C | 68.8/123 | 38.8 | ||||
9/24 | 111 | C | 68.8/123 | 38.8 | ||||
9/24 | 96 | H | 68.8/123 | 25 | ||||
8/24 | 96 | H | 68.8/123 | 25 | ||||
8/24 | 98 | H | 68.8/123 | 26.8 | ||||
7/24 | 89 | H | 68.8/123 | 18.6 | ||||
7/24 | 105 | H | 69.2/124 | 32.6 | ||||
7/24 | 93 | C | 69.2/124 | 21.7 | ||||
6/24 | 97 | H | 69.2/124 | 25.3 | ||||
6/24 | 96 | H | 68.8/123 | 25 | ||||
6/24 | 94 | H | 69.2/124 | 22.6 | ||||
6/24 | 42 | N | 34.3/119 | 7.3 | ||||
6/24 | 97 | H | 69.2/124 | 25.3 | ||||
5/24 | 45 | N | 34.3/119 | 10.2 | ||||
5/24 | 45 | N | 35.6/132 | 8 | ||||
4/24 | 46 | N | 34.3/119 | 11.1 | ||||
4/24 | 46 | N | 34.3/119 | 11.1 | ||||
4/24 | 39 | N | 34.9/128 | 3.6 | ||||
4/24 | 91 | H | 69.2/124 | 19.9 | ||||
10/23 | 107 | H | 69.2/124 | 34.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use