Brent Straitiff Chicago District Golf Association | USGA Handicap Index 13.6 (LHI -) as of 2024-09-05 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 89 | A | 73.8/137 | 12.5 | ||||
7/24 | 86 | A | 70/123 | 14.7 | ||||
7/24 | 44 | N | 34.9/128 | 8 | ||||
6/24 | 87 | H | 69.2/124 | 16.2 | ||||
6/24 | 41 | N | 34.9/128 | 5.4 | ||||
5/24 | 42 | N | 34.9/128 | 6.3 | ||||
4/24 | 43 | N | 35.5/130 | 6.5 | ||||
8/23 | 90 | A | 70.9/132 | 16.4 | ||||
6/23 | 90 | N | 69.2/124 | 19 | ||||
5/23 | 94 | C | 69.2/124 | 22.6 | ||||
5/23 | 85 | N | 69.8/128 | 13.4 | ||||
10/22 | 92 | A | 72.2/132 | 17 | ||||
9/22 | 86 | A | 72.2/134 | 11.6 | ||||
8/22 | 88 | A | 70.9/132 | 14.6 | ||||
7/22 | 88 | A | 68.6/122 | 18 | ||||
6/22 | 89 | A | 71.4/128 | 15.5 | ||||
6/22 | 89 | A | 70.7/129 | 16 | ||||
5/22 | 90 | A | 72.3/133 | 15 | ||||
5/22 | 88 | H | 69.2/124 | 17.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use