Daniel Hickey Chicago District Golf Association | USGA Handicap Index 17.9 (LHI 17.9) as of 2024-07-09 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/24 | 92 | H | 69.2/124 | 20.8 | ||||
7/24 | 88 | A | 72.3/138 | 12.9 | ||||
5/24 | 45 | N | 34.3/119 | 10.2 | ||||
5/24 | 93 | A | 69.8/131 | 20 | ||||
5/24 | 92 | H | 69.2/124 | 20.8 | ||||
4/24 | 94 | A | 70.6/134 | 19.7 | ||||
10/23 | 81 | E | 68.6/119 | 11.8 | ||||
9/23 | 93 | H | 70.8/128 | 18.6 | ||||
7/23 | 93 | H | 69.2/124 | 20.7 | ||||
7/23 | 98 | H | 69.2/124 | 25.2 | ||||
7/23 | 94 | A | 70.5/135 | 19.5 | ||||
7/23 | 92 | A | 69.8/131 | 18.1 | ||||
7/23 | 94 | A | 70.2/133 | 19.2 | ||||
6/23 | 90 | A | 69.8/122 | 18.6 | ||||
6/23 | 93 | A | 70.1/127 | 19.4 | ||||
6/23 | 95 | N | 69.2/124 | 22.6 | ||||
6/23 | 102 | A | 70.1/127 | 27.4 | ||||
5/23 | 96 | A | 70.7/130 | 21 | ||||
5/23 | 97 | A | 70.2/133 | 21.8 | ||||
5/23 | 98 | H | 69.2/124 | 25.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use