Christopher Smith Chicago District Golf Association | USGA Handicap Index 21.1 (LHI 19.1) as of 2024-10-05 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 84 | H | 63.6/111 | 20.8 | ||||
9/24 | 96 | H | 68.8/123 | 25 | ||||
9/24 | 86 | H | 63.6/111 | 22.8 | ||||
8/24 | 96 | H | 68.8/123 | 25 | ||||
8/24 | 96 | H | 68.8/123 | 25 | ||||
6/24 | 96 | H | 69.2/124 | 24.4 | ||||
6/24 | 98 | A | 70.1/131 | 24.1 | ||||
6/24 | 94 | H | 69.2/124 | 22.6 | ||||
6/24 | 94 | A | 70.7/129 | 20.4 | ||||
6/24 | 82 | H | 64/112 | 18.2 | ||||
5/24 | 96 | H | 69.2/124 | 24.4 | ||||
5/24 | 93 | A | 68.6/125 | 22.1 | ||||
5/24 | 94 | H | 69.2/124 | 22.6 | ||||
5/24 | 96 | H | 69.2/124 | 24.4 | ||||
5/24 | 94 | H | 69.2/124 | 22.6 | ||||
9/23 | 89 | C | 64/112 | 25.2 | ||||
9/23 | 85 | C | 64/112 | 21.2 | ||||
8/23 | 94 | H | 69.2/124 | 22.6 | ||||
8/23 | 92 | H | 69.2/124 | 20.8 | ||||
8/23 | 94 | H | 69.2/124 | 22.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use