Gary Ochs Chicago District Golf Association | USGA Handicap Index 10.5 (LHI 10.2) as of 2024-10-30 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 95 | H | 70.4/129 | 21.5 | ||||
10/24 | 83 | A | 68.3/120 | 13.8 | ||||
10/24 | 83 | A | 68.3/120 | 13.8 | ||||
10/24 | 82 | A | 68.3/120 | 12.9 | ||||
10/24 | 85 | A | 68/119 | 16.1 | ||||
9/24 | 81 | A | 68/119 | 12.3 | ||||
9/24 | 82 | A | 70.6/134 | 9.6 | ||||
9/24 | 83 | A | 68.8/123 | 13 | ||||
9/24 | 81 | A | 68.8/123 | 11.2 | ||||
9/24 | 87 | A | 71.3/137 | 12.9 | ||||
9/24 | 84 | A | 70.6/135 | 11.2 | ||||
9/24 | 82 | A | 70/128 | 10.6 | ||||
8/24 | 81 | A | 68.8/123 | 11.2 | ||||
8/24 | 78 | A | 68.8/123 | 8.5 | ||||
8/24 | 85 | A | 68.8/123 | 14.9 | ||||
8/24 | 83 | A | 68.8/123 | 13 | ||||
8/24 | 84 | A | 70.5/134 | 11.4 | ||||
8/24 | 82 | A | 70/128 | 10.6 | ||||
8/24 | 84 | A | 68.8/123 | 14 | ||||
8/24 | 83 | A | 68.8/123 | 13 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use