MARTIN KENNY Chicago District Golf Association | USGA Handicap Index 10.7 (LHI 10.7) as of 2023-08-21 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/23 | 88 | H | 70.8/128 | 15.2 | ||||
8/23 | 83 | A | 72.3/134 | 9 | ||||
7/23 | 86 | A | 71.1/136 | 12.4 | ||||
7/23 | 83 | H | 70.8/128 | 10.8 | ||||
7/23 | 82 | N | 70.8/128 | 10 | ||||
7/23 | 86 | H | 70.8/128 | 13.4 | ||||
7/23 | 84 | A | 72.1/133 | 10.1 | ||||
7/23 | 88 | H | 69.2/124 | 17.1 | ||||
6/23 | 85 | H | 70.8/128 | 12.5 | ||||
5/23 | 81 | H | 69.2/124 | 10.8 | ||||
5/23 | 86 | H | 70.8/128 | 13.4 | ||||
5/23 | 84 | H | 69.2/124 | 13.5 | ||||
8/18 | 88 | H | 70.8/128 | 15.2 | ||||
8/18 | 87 | H | 70.8/128 | 14.3 | ||||
8/18 | 87 | H | 70.8/128 | 14.3 | ||||
7/18 | 82 | H | 70.8/128 | 9.9 | ||||
7/18 | 86 | H | 70.8/128 | 13.4 | ||||
7/18 | 84 | A | 68.3/129 | 13.8 | ||||
6/18 | 97 | H | 70.8/128 | 23.1 | ||||
6/18 | 84 | H | 69.2/124 | 13.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use