Tony Wallace Chicago District Golf Association | USGA Handicap Index 16.3 (LHI 16.3) as of 2024-09-05 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 85 | A | 70.2/128 | 13.1 | ||||
7/24 | 100 | A | 72.2/133 | 23.6 | ||||
7/24 | 87 | A | 68.9/125 | 16.4 | ||||
6/24 | 53 | N | 34.9/128 | 16 | ||||
6/24 | 97 | A | 69.2/124 | 25.3 | ||||
5/24 | 44 | N | 34.9/128 | 8 | ||||
5/24 | 91 | A | 70.7/129 | 17.8 | ||||
5/24 | 40 | N | 34.3/119 | 5.4 | ||||
8/23 | 98 | N | 68.6/119 | 27.9 | ||||
6/23 | 101 | A | 71.8/137 | 24.1 | ||||
6/23 | 99 | N | 68.6/119 | 28.9 | ||||
5/23 | 91 | A | 69.8/133 | 18 | ||||
4/23 | 90 | A | 71.5/136 | 15.4 | ||||
4/23 | 93 | A | 72.3/142 | 16.5 | ||||
4/23 | 96 | A | 71.5/136 | 20.4 | ||||
4/23 | 92 | A | 69.2/124 | 20.8 | ||||
4/23 | 96 | A | 69.2/124 | 24.4 | ||||
3/23 | 90 | A | 69.4/133 | 17.5 | ||||
3/23 | 94 | A | 69.2/127 | 22.1 | ||||
3/23 | 98 | A | 68.2/121 | 27.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use