Terrence Curry Chicago District Golf Association | USGA Handicap Index 15.4 (LHI 14.9) as of 2024-11-02 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 89 | C | 67.2/119 | 21.7 | ||||
8/24 | 91 | C | 70.4/126 | 18.5 | ||||
8/24 | 47 | N | 34.4/123 | 11.6 | ||||
8/24 | 40 | N | 34.4/123 | 5.1 | ||||
7/24 | 43 | N | 35/136 | 7.1 | ||||
7/24 | 42 | N | 34.5/123 | 7.3 | ||||
7/24 | 47 | N | 34.4/123 | 11.6 | ||||
6/24 | 44 | N | 34.9/128 | 8 | ||||
6/24 | 46 | N | 33.9/128 | 10.7 | ||||
5/24 | 44 | N | 34.3/119 | 9.2 | ||||
5/24 | 47 | N | 34.3/119 | 12.1 | ||||
5/24 | 44 | N | 34.9/128 | 8 | ||||
5/24 | 87 | A | 70.7/129 | 14.3 | ||||
6/23 | 90 | N | 68.5/122 | 19.7 | ||||
6/23 | 94 | A | 71.8/132 | 19 | ||||
5/23 | 91 | N | 67.7/120 | 21.9 | ||||
5/23 | 84 | H | 69.2/124 | 13.5 | ||||
4/23 | 89 | H | 69.2/124 | 18 | ||||
4/23 | 87 | H | 69.2/124 | 16.2 | ||||
4/23 | 88 | H | 69.2/124 | 18 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use