Ryan Swartzendruber Chicago District Golf Association | USGA Handicap Index 11.2 (LHI 10.1) as of 2024-11-03 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 85 | A | 71.3/124 | 12.5 | ||||
9/24 | 88 | A | 68.8/123 | 17.6 | ||||
8/24 | 85 | A | 68.2/120 | 15.8 | ||||
7/24 | 79 | A | 68.8/123 | 9.4 | ||||
7/24 | 87 | A | 73.5/136 | 11.2 | ||||
7/24 | 86 | C | 69.2/124 | 15.3 | ||||
6/24 | 87 | A | 71.9/132 | 12.9 | ||||
6/24 | 90 | A | 71.1/130 | 16.4 | ||||
6/24 | 99 | A | 72.2/132 | 22.9 | ||||
6/24 | 90 | A | 68.1/117 | 21.2 | ||||
6/24 | 84 | A | 69.2/124 | 13.5 | ||||
5/24 | 38 | N | 31.5/104 | 7.1 | ||||
5/24 | 81 | A | 68.2/120 | 12.1 | ||||
4/24 | 89 | A | 71.2/134 | 15 | ||||
4/24 | 86 | A | 69.6/128 | 14.5 | ||||
8/23 | 82 | A | 71/130 | 9.6 | ||||
8/23 | 91 | A | 73/141 | 15.2 | ||||
7/23 | 91 | A | 73.5/136 | 14.5 | ||||
7/23 | 93 | A | 73.4/136 | 16.3 | ||||
7/23 | 77 | A | 68.2/120 | 8.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use