Michael McKay Chicago District Golf Association | USGA Handicap Index 6.1 (LHI 6.1) as of 2023-02-27 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/19 | 80 | H | 69.1/125 | 9.9 | ||||
9/19 | 85 | H | 69.1/125 | 14.4 | ||||
8/19 | 74 | H | 69.1/125 | 4.4 | ||||
6/19 | 88 | H | 69.1/125 | 17.1 | ||||
6/19 | 91 | C | 70.1/124 | 19 | ||||
6/19 | 86 | H | 69.1/125 | 15.3 | ||||
6/19 | 87 | H | 69.1/125 | 16.2 | ||||
4/19 | 81 | H | 69.1/125 | 10.8 | ||||
10/18 | 77 | H | 71.6/130 | 4.7 | ||||
10/18 | 74 | A | 69.2/124 | 4.4 | ||||
10/18 | 85 | H | 71.6/130 | 11.6 | ||||
9/18 | 83 | H | 71.6/130 | 9.9 | ||||
9/18 | 82 | H | 71.6/130 | 9 | ||||
9/18 | 78 | H | 71.6/130 | 5.6 | ||||
9/18 | 78 | H | 71.6/130 | 5.6 | ||||
8/18 | 81 | H | 71.6/130 | 8.2 | ||||
8/18 | 84 | H | 71.6/130 | 10.8 | ||||
8/18 | 80 | H | 71.6/130 | 7.3 | ||||
7/18 | 81 | H | 71.6/130 | 8.2 | ||||
7/18 | 82 | H | 71.6/130 | 9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use