Konrad Siczek Chicago District Golf Association | USGA Handicap Index 13.5 (LHI 13.5) as of 2024-10-20 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 84 | A | 70.5/128 | 12.8 | ||||
10/24 | 99 | A | 71.5/136 | 22.8 | ||||
9/24 | 92 | A | 70.5/128 | 19 | ||||
8/24 | 86 | A | 70.5/128 | 13.7 | ||||
7/24 | 90 | A | 72.2/128 | 15.7 | ||||
7/24 | 88 | A | 72/140 | 12.9 | ||||
7/24 | 89 | A | 70.5/128 | 16.3 | ||||
7/24 | 41 | N | 34.4/117 | 6.4 | ||||
6/24 | 92 | A | 72/131 | 17.3 | ||||
6/24 | 41 | N | 34.9/118 | 6.3 | ||||
6/24 | 93 | A | 70.7/130 | 19.4 | ||||
6/24 | 82 | A | 65.7/106 | 17.4 | ||||
5/24 | 45 | N | 34.9/118 | 9.7 | ||||
5/24 | 93 | A | 70/128 | 19.4 | ||||
4/24 | 88 | A | 70.5/128 | 15.4 | ||||
4/24 | 84 | A | 71.6/142 | 9.9 | ||||
10/23 | 89 | A | 70.5/128 | 16.3 | ||||
10/23 | 87 | A | 71/130 | 13.9 | ||||
9/23 | 95 | A | 70/128 | 22.1 | ||||
9/23 | 91 | A | 72.8/137 | 15 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use