Brandon Buckhout Chicago District Golf Association | USGA Handicap Index 9.4 (LHI 9.2) as of 2024-10-07 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 89 | A | 73.6/141 | 12.3 | ||||
9/24 | 84 | A | 72/140 | 9.7 | ||||
9/24 | 39 | N | 34.4/123 | 4.2 | ||||
9/24 | 86 | A | 72.2/133 | 11.7 | ||||
8/24 | 86 | H | 68.8/123 | 15.8 | ||||
8/24 | 88 | A | 71.5/131 | 14.2 | ||||
8/24 | 46 | N | 34.4/123 | 10.7 | ||||
7/24 | 41 | N | 35/129 | 5.3 | ||||
7/24 | 88 | A | 68.4/127 | 17.4 | ||||
7/24 | 88 | A | 69.5/128 | 16.3 | ||||
7/24 | 78 | A | 69.5/129 | 7.4 | ||||
7/24 | 44 | N | 34.9/128 | 8 | ||||
7/24 | 94 | A | 70.7/130 | 20.3 | ||||
7/24 | 84 | A | 71.9/138 | 9.9 | ||||
6/24 | 39 | N | 34.3/119 | 4.5 | ||||
6/24 | 91 | A | 69.3/130 | 18.9 | ||||
6/24 | 84 | A | 71.4/130 | 11 | ||||
6/24 | 78 | A | 71/128 | 6.2 | ||||
6/24 | 82 | A | 70.8/128 | 9.9 | ||||
6/24 | 43 | N | 33.8/119 | 8.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use