BRIAN RUSSELL Chicago District Golf Association | USGA Handicap Index 24.2 (LHI 24.2) as of 2023-09-09 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/23 | 94 | A | 68/117 | 25.1 | ||||
9/23 | 106 | A | 72.1/144 | 26.6 | ||||
9/23 | 99 | A | 71.1/134 | 23.5 | ||||
8/23 | 103 | N | 67.1/122 | 33.2 | ||||
7/23 | 100 | H | 64/112 | 36.3 | ||||
7/23 | 98 | H | 69.2/124 | 26.2 | ||||
7/23 | 94 | H | 64/112 | 30.3 | ||||
7/23 | 97 | H | 64/112 | 33.3 | ||||
6/23 | 101 | H | 64/112 | 37.3 | ||||
6/23 | 100 | H | 64/112 | 36.3 | ||||
5/23 | 94 | N | 67.1/122 | 25 | ||||
9/22 | 93 | H | 67.7/120 | 23.8 | ||||
8/22 | 106 | H | 67.7/120 | 36.1 | ||||
8/22 | 96 | H | 67.7/120 | 26.6 | ||||
7/22 | 100 | H | 67.7/120 | 30.4 | ||||
7/22 | 96 | H | 67.7/120 | 26.6 | ||||
6/22 | 96 | H | 67.7/120 | 26.6 | ||||
6/22 | 92 | H | 67.7/120 | 22.9 | ||||
6/22 | 93 | H | 67.7/120 | 23.8 | ||||
5/22 | 92 | H | 67.7/120 | 22.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use