Chris Crooks Chicago District Golf Association | USGA Handicap Index 22.4 (LHI 21.9) as of 2024-10-21 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 97 | A | 69.8/133 | 24 | ||||
9/24 | 48 | N | 35.1/131 | 11.1 | ||||
8/24 | 98 | A | 71.1/129 | 23.6 | ||||
8/24 | 97 | H | 71.7/130 | 22 | ||||
8/24 | 47 | N | 34/122 | 12 | ||||
8/24 | 45 | N | 34.6/120 | 9.8 | ||||
7/24 | 98 | A | 71.5/135 | 22.2 | ||||
7/24 | 104 | A | 72.3/133 | 26.9 | ||||
7/24 | 51 | N | 34.3/119 | 15.9 | ||||
7/24 | 46 | N | 35.2/131 | 9.3 | ||||
7/24 | 50 | N | 34/122 | 14.8 | ||||
6/24 | 51 | N | 36/135 | 12.6 | ||||
6/24 | 49 | N | 36/135 | 10.9 | ||||
6/24 | 49 | N | 34/122 | 13.9 | ||||
5/24 | 101 | A | 72.3/133 | 24.4 | ||||
5/24 | 53 | N | 35.6/127 | 15.5 | ||||
5/24 | 101 | A | 70.7/130 | 26.3 | ||||
4/24 | 49 | N | 34.5/123 | 13.3 | ||||
10/23 | 92 | A | 69.8/133 | 18.9 | ||||
10/23 | 103 | A | 72.1/136 | 25.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use