Christopher Hickey Chicago District Golf Association | USGA Handicap Index 15.9 (LHI 14.5) as of 2024-10-30 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 93 | A | 70.7/129 | 19.5 | ||||
10/24 | 96 | A | 72.3/133 | 20.1 | ||||
10/24 | 91 | A | 72.3/133 | 15.9 | ||||
10/24 | 92 | A | 70.7/129 | 18.7 | ||||
10/24 | 97 | A | 70.7/129 | 23 | ||||
10/24 | 93 | A | 70.7/129 | 19.5 | ||||
10/24 | 65 (13) | A | 72.3/133 | 16.6 | ||||
10/24 | 98 | A | 70.7/129 | 23.9 | ||||
10/24 | 91 | A | 69.7/127 | 19 | ||||
10/24 | 43 | N | 35.1/131 | 6.8 | ||||
9/24 | 86 | A | 70.7/129 | 14.3 | ||||
9/24 | 87 | A | 70.7/129 | 15.2 | ||||
9/24 | 86 | A | 70.7/129 | 14.3 | ||||
9/24 | 93 | A | 70.7/129 | 19.5 | ||||
9/24 | 91 | A | 70.7/129 | 17.8 | ||||
9/24 | 92 | A | 70.7/129 | 18.7 | ||||
9/24 | 90 | A | 70.7/129 | 16.9 | ||||
9/24 | 91 | A | 70.7/129 | 17.8 | ||||
8/24 | 97 | A | 71.7/130 | 22.9 | ||||
8/24 | 92 | A | 70.7/129 | 19.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use