Walter Cody Chicago District Golf Association | USGA Handicap Index 23.1 (LHI -) as of 2023-09-14 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/23 | 101 | A | 70.7/130 | 26.3 | ||||
7/23 | 104 | A | 72.3/133 | 26.9 | ||||
7/23 | 96 | A | 70.7/129 | 22.2 | ||||
7/23 | 98 | A | 70.7/129 | 23.9 | ||||
7/23 | 103 | A | 70/128 | 29.1 | ||||
6/23 | 106 | A | 70/128 | 31.8 | ||||
6/23 | 104 | A | 70/128 | 30 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use