Jeffrey Kupets Chicago District Golf Association | USGA Handicap Index 14.8 (LHI 14.8) as of 2024-11-12 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 89 | H | 68.8/123 | 18.6 | ||||
11/24 | 86 | H | 68.8/123 | 15.8 | ||||
11/24 | 86 | H | 68.8/123 | 16.7 | ||||
10/24 | 85 | H | 68.8/123 | 14.9 | ||||
10/24 | 89 | H | 68.8/123 | 18.6 | ||||
10/24 | 90 | H | 68.8/123 | 19.5 | ||||
10/24 | 82 | H | 68.8/123 | 13 | ||||
10/24 | 83 | H | 68.8/123 | 13 | ||||
10/24 | 88 | H | 68.8/123 | 17.6 | ||||
10/24 | 80 | H | 63.6/111 | 16.7 | ||||
10/24 | 44 | N | 34.4/123 | 8.8 | ||||
10/24 | 92 | H | 68.8/123 | 21.3 | ||||
9/24 | 86 | H | 68.8/123 | 15.8 | ||||
9/24 | 84 | H | 68.8/123 | 14 | ||||
9/24 | 86 | H | 68.8/123 | 15.8 | ||||
9/24 | 91 | H | 68.8/123 | 20.4 | ||||
9/24 | 87 | H | 68.8/123 | 16.7 | ||||
9/24 | 46 | N | 34.4/123 | 10.7 | ||||
9/24 | 86 | H | 68.8/123 | 15.8 | ||||
9/24 | 88 | H | 68.8/123 | 17.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use