Spencer Moysey Chicago District Golf Association | USGA Handicap Index 21.4 (LHI 19.6) as of 2024-11-02 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 100 | A | 72/131 | 24.2 | ||||
10/24 | 103 | A | 71.5/136 | 26.2 | ||||
10/24 | 94 | A | 68.8/123 | 23.2 | ||||
10/24 | 95 | A | 71.7/130 | 20.3 | ||||
9/24 | 98 | A | 71.4/132 | 22.8 | ||||
9/24 | 100 | A | 72.2/132 | 23.8 | ||||
9/24 | 98 | A | 71.4/132 | 22.8 | ||||
8/24 | 101 | A | 73.6/141 | 22 | ||||
8/24 | 104 | A | 72.7/133 | 26.6 | ||||
7/24 | 42 | N | 34/122 | 7.4 | ||||
7/24 | 99 | A | 71.5/136 | 22.8 | ||||
6/24 | 97 | A | 71/123 | 23.9 | ||||
6/24 | 105 | A | 71.5/136 | 27.8 | ||||
5/24 | 95 | A | 71/123 | 22 | ||||
10/23 | 102 | A | 72/137 | 24.7 | ||||
10/23 | 96 | A | 71.9/131 | 20.8 | ||||
10/23 | 95 | A | 69.7/130 | 22 | ||||
9/23 | 114 | A | 72/131 | 36.2 | ||||
9/23 | 97 | A | 70.3/129 | 23.4 | ||||
9/23 | 98 | A | 71/123 | 24.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use