Thomas (casey) Ryan Chicago District Golf Association | USGA Handicap Index 8.8 (LHI 8.5) as of 2024-11-12 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 36 | N | 31.6/106 | 4.7 | ||||
11/24 | 83 | A | 71.3/124 | 10.7 | ||||
10/24 | 87 | A | 69.9/138 | 14 | ||||
10/24 | 81 | A | 71/128 | 8.8 | ||||
9/24 | 86 | A | 71.7/130 | 12.4 | ||||
8/24 | 38 | N | 34.9/118 | 3.4 | ||||
8/24 | 39 | N | 34.9/118 | 3.9 | ||||
8/24 | 40 | N | 34.9/118 | 4.9 | ||||
7/24 | 86 | A | 71/133 | 12.7 | ||||
7/24 | 82 | A | 72.1/132 | 9.3 | ||||
7/24 | 33 | N | 31.6/106 | 1.5 | ||||
7/24 | 40 | N | 34/122 | 5.6 | ||||
7/24 | 91 | A | 72.1/132 | 16.2 | ||||
7/24 | 39 | N | 34.1/114 | 4.9 | ||||
6/24 | 41 | N | 34.9/118 | 5.8 | ||||
6/24 | 81 | A | 72.2/132 | 7.5 | ||||
5/24 | 80 | A | 71.1/129 | 7.8 | ||||
5/24 | 88 | A | 72.2/134 | 13.3 | ||||
5/24 | 49 | N | 35.9/138 | 10.7 | ||||
5/24 | 42 | N | 34.9/118 | 6.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use