Nick Stein Chicago District Golf Association | USGA Handicap Index 14.4 (LHI -) as of 2024-10-09 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 42 | N | 35.6/127 | 5.7 | ||||
10/24 | 90 | A | 70/132 | 17.1 | ||||
10/24 | 39 | N | 35.6/127 | 3 | ||||
10/24 | 44 | N | 35.6/127 | 7.5 | ||||
10/24 | 90 | A | 70/132 | 17.1 | ||||
10/24 | 45 | N | 35.6/127 | 8.4 | ||||
10/24 | 90 | A | 70/132 | 17.1 | ||||
10/24 | 48 | N | 35.6/127 | 11 | ||||
4/24 | 44 | N | 34.7/125 | 8.4 | ||||
4/24 | 88 | A | 69.3/125 | 16.9 | ||||
9/23 | 92 | A | 72.2/134 | 16.7 | ||||
8/23 | 96 | A | 73.5/136 | 18.7 | ||||
7/23 | 88 | H | 69.2/124 | 17.1 | ||||
7/23 | 94 | C | 69.2/124 | 22.6 | ||||
6/23 | 85 | A | 68.6/125 | 14.8 | ||||
6/23 | 89 | A | 73.5/136 | 12.9 | ||||
5/23 | 88 | H | 69.2/124 | 16.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use