Dan Foley Florida State Golf Association | USGA Handicap Index 13.8 (LHI 13.3) as of 2024-11-09 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 88 | A | 70.7/130 | 15 | ||||
11/24 | 89 | A | 70.7/130 | 15.9 | ||||
11/24 | 87 | A | 70.7/130 | 15 | ||||
10/24 | 86 | A | 70.7/130 | 13.3 | ||||
10/24 | 89 | A | 70.7/130 | 15.9 | ||||
10/24 | 89 | A | 70.7/130 | 15.9 | ||||
10/24 | 86 | A | 70.7/130 | 13.3 | ||||
10/24 | 88 | A | 68.5/115 | 19.2 | ||||
10/24 | 88 | A | 70.7/130 | 15 | ||||
10/24 | 90 | A | 70.7/130 | 16.8 | ||||
10/24 | 87 | A | 70.7/130 | 14.2 | ||||
9/24 | 92 | A | 70.7/130 | 18.5 | ||||
9/24 | 91 | A | 70.7/130 | 17.6 | ||||
9/24 | 88 | A | 70.7/130 | 15 | ||||
9/24 | 90 | A | 70.7/130 | 16.8 | ||||
9/24 | 88 | A | 71.7/130 | 14.2 | ||||
9/24 | 88 | A | 70.7/130 | 15 | ||||
9/24 | 82 | A | 68.9/126 | 11.7 | ||||
9/24 | 86 | A | 70.7/130 | 13.3 | ||||
9/24 | 88 | A | 70.7/130 | 15 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use